Table of MonsterInsigts Events
| Event Type | Event Category | Event Action | Event Label | Event Value |
| Download file link click | downloads | URL of file | The label of the href attribute, either link title or text content | n/a |
| Outbound link click | outbound-link | URL of link | The label of the href attribute, either link title or text content | n/a |
| Form Impression | form | impression | Form ID | 1 |
| Form submission | form | conversion | Form ID | 1 |
| Affiliate link click | outbound-link-aff | URL of link | The label of the href attribute, either link title or text content | n/a |
| Telephone number link click | tel | URL of number, i.e., tel:1-222-333-4445 | The label of the href attribute, either link title or text content | n/a |
| Email link click | mailto | URL of mailto link, i.e., mailto:your.email@gmail.com | The label of the href attribute, either link title or text content | n/a |
eCommerce Events Table
| Event Type | Event Category | Event Action | Event Label | Event Value |
| Product Impression | Products | Impression | Impression | n/a |
| Products | Products | Viewed Product | Product Title | n/a |
| Products | Products | Click | Product Title | n/a |
| Products | Products | Remove From Cart | Product Title | 1 |
| Products | Products | Add to Cart | Product Title | 1 |
| Checkout Page Impression | Checkout | Started Checkout | Checkout Page | n/a |
| Completed Checkout | Checkout | Completed Checkout | Order ID Number | Price (integer) |
| Increase quantity of Product in Cart | Cart | Increased Cart Quantity | Product Title | 1 |
| Decrease quantity of Product in Cart | Cart | Decreased Cart Quantity | Product Title | 1 |
| Refund | Orders | Refunded | Order ID Number | Price (integer) |
